top of page
Building A
Teacher Name | Class Grade | Room Number |
|---|---|---|
Ms. Michelle Lino | INFANT I | A14 |
Mrs. M Perez | INFANT I | A13 |
Mrs Y. Chi | INFANT I | A12 |
Ms Ruth Perez | INFANT I | A11 |
Ms Juanita Babb | INFANT II | A10 |
Ms Rhondeen Pitts | STANDARD I | A24 |
Ms. Georgia Carr | STANDARD I | A23 |
Ms. James | INFANT II | A22 |
Ms. Ramaine Arnold | INFANT II | A21 |
Ms. Sandra Perez | INFANT II | A20 |
Building A
Teacher Name | Class Grade | Room Number |
|---|---|---|
Ms. Michelle Lino | INFANT I | A14 |
Mrs. M Perez | INFANT I | A13 |
Mrs Y. Chi | INFANT I | A12 |
Ms Ruth Perez | INFANT I | A11 |
Ms Juanita Babb | INFANT II | A10 |
Ms Rhondeen Pitts | STANDARD I | A24 |
Ms. Georgia Carr | STANDARD I | A23 |
Ms. James | INFANT II | A22 |
Ms. Ramaine Arnold | INFANT II | A21 |
Ms. Sandra Perez | INFANT II | A20 |
Building B
Teacher Name | Class Grade | Room Number | Room Name |
|---|---|---|---|
Ms. Ramirez | STANDARD II | B13 | - |
Ms. Fred. Perez | STANDARD II | B12 | - |
Mrs. Maria Garcia | STANDARD II | B11 | - |
Mrs. Karen Garbutt | - | B | Cafeteria |
Sr. Kerry Rowland | - | B22 | LIBRIARY |
Mr. A. Rodriguez | - | B23 | Computer Lab |
Mrs. N. Carrillo | STANDARD I | B10 | - |
Ms Guttierez | STANDARD III | B21 | - |
Ms Dawson | STANDARD III | B20 | - |
Ms. Tameika Smith | - | B | Office |
Mrs. S. Miranda | - | B | Office |
Mrs. M. Murray | - | B | Office |
Mrs. R. Encalada | - | B | Office |
Building C
Teacher Name | Class Grade | Room Number |
|---|---|---|
Ms. Card | STANDARD V | 12 |
Ms. E. Martin | STANDARD IV | 11 |
Mrs. Lino | STANDARD IV | 10 |
Ms. D. Arnold | STANDARD VI | 22 |
Ms. Ayuso | STANDARD VI | 21 |
Ms. Alexis Laurie | STANDARD V | 20 |
Building D
Teacher Name | Class Grade | Room Number |
|---|---|---|
Ms. Ana Moreno | Level 2C | Preschool |
Ms. Diana Smith | Level 2S | Preschool |
Mrs. Cassandra Wade | Level 1 | Preschool |
Ms. Neal | STANDARD III | D2 |
Ms Karen Garcia | STANDARD V | D1 |
bottom of page
_edited.png)




